Price List & Availability
Last update: January 11, 2025
Type | Area (sqf) | Price | No. of Units |
---|---|---|---|
1 Bedroom + Study | 700 | From $2,086,000 | 7/24 |
2 Bedroom | 807 | From $2,565,000 | 1/24 |
2 Bedroom + Study + Pte Lift | 936 | From $2,919,000 | 2/63 |
3 Bedroom + Study + Pte Lift | 1163 | From $3,848,000 | 1/19 |
4 Bedroom + Study + Pte Lift | 2099 | From $7,000,000 | 3/5 |
(All Cuscaden Reserve price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)