Price List & Availability
Last update: February 5, 2025
Type | Area (sqf) | Price | No. of Units |
---|---|---|---|
1 Bedroom + Study | 700 | From $2,086,000 | 5/24 |
2 Bedroom | 807 | SOLD OUT | SOLD OUT |
2 Bedroom + Study + Pte Lift | 936 | SOLD OUT | SOLD OUT |
3 Bedroom + Study + Pte Lift | 1163 | SOLD OUT | SOLD OUT |
4 Bedroom + Study + Pte Lift | 2099 | From $7,000,000 | 3/5 |
(All Cuscaden Reserve price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)